3 Most Popular Cars by State (2024 Update)
-
Codee Chessher
- Last updated:
Cars are everywhere, and everyone has their favorites. Some people prefer sedans, others love trucks, and so on. The US’s vast expanses of empty land make it perfect for trucks, which is probably why the Ford F-series is the top-selling brand of vehicle in the nation. Let’s check out what the top-selling cars of each state are.
The 3 Best Selling Cars by State
Here is a quick view of some of the best-selling cars in every state in the country:
State | #1 Best Selling | #2 Best Selling | #3 Best Selling |
Alabama | Ford F-Series | Chevrolet Silverado | Toyota Camry |
Alaska | Dodge RAM Series | Ford F-Series | Chevrolet Silverado |
Arizona | Dodge RAM Series | Ford F-Series | Chevrolet Silverado |
Arkansas | Dodge RAM Series | Ford F-Series | Chevrolet Silverado |
California | Honda Civic | Toyota RAV4 | Toyota Camry |
Colorado | Ford F-Series | Dodge RAM Series | Toyota RAV4 |
Connecticut | Honda CRV | Toyota RAV4 | Subaru Forester |
(Washington) D.C | Toyota RAV4 | Honda CRV | Subaru Forester |
Delaware | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Florida | Toyota Corolla | Ford F-Series | Toyota RAV4 |
Georgia | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Hawaii | Toyota Tacoma | Toyota 4Runner | Toyota RAV4 |
Idaho | Ford F-Series | Dodge RAM Series | Chevrolet Silverado |
Illinois | Ford F-Series | Honda CRV | Chevrolet Silverado |
Indiana | Chevrolet Silverado | Ford F-Series | Chevrolet Equinox |
Iowa | Chevrolet Silverado | Ford F-Series | Dodge RAM Series |
Kansas | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Kentucky | Chevrolet Silverado | Ford F-Series | Dodge RAM Series |
Louisiana | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Maine | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Maryland | Toyota RAV4 | Ford F-Series | Honda CRV |
Massachusetts | Toyota RAV4 | Honda CRV | Ford F-Series |
Michigan | Ford F-Series | Chevrolet Equinox | Dodge RAM Series |
Minnesota | Chevrolet Silverado | Ford F-Series | Dodge RAM Series |
Mississippi | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Missouri | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Montana | Ford F-Series | Dodge RAM Series | Chevrolet Silverado |
Nebraska | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Nevada | Dodge RAM Series | Ford F-Series | Toyota RAV4 |
New Hampshire | Ford F-Series | Chevrolet Silverado | Toyota RAV4 |
New Jersey | Honda CRV | Honda Civic | Toyota RAV4 |
New Mexico | Ford F-Series | Dodge RAM Series | Chevrolet Silverado |
New York | Honda CRV | Toyota RAV4 | Jeep Cherokee |
North Carolina | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
North Dakota | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Ohio | Ford F-Series | Dodge RAM Series | Chevrolet Silverado |
Oklahoma | Ford F-Series | Dodge RAM Series | Chevrolet Silverado |
Oregon | Toyota RAV4 | Ford F-Series | Dodge RAM Series |
Pennsylvania | Ford F-Series | Dodge RAM Series | Honda CRV |
Rhode Island | Toyota RAV4 | Honda CRV | Ford F-Series |
South Carolina | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
South Dakota | Ford F-Series | Dodge RAM Series | Chevrolet Silverado |
Tennessee | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Texas | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Utah | Ford F-Series | Dodge RAM Series | Chevrolet Silverado |
Vermont | Ford F-Series | Toyota RAV4 | Dodge RAM Series |
Virginia | Ford F-Series | Toyota RAV4 | Honda CRV |
Washington | Toyota RAV4 | Ford F-Series | Dodge RAM Series |
West Virginia | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Wisconsin | Ford F-Series | Chevrolet Silverado | Dodge RAM Series |
Wyoming | Dodge RAM Series | Ford F-Series | Chevrolet Silverado |
What Is the Best Selling Car in the US?
Funny enough, the best-selling car in the US isn’t even a car—it is the Ford F-series of trucks. While the Ford F-150, F-250, and F-350 are included, the F-150 is by far the most popular model of truck in the series. You may notice the Chevrolet Silverado and Dodge RAM competing and even overtaking Ford in some states, with smaller sedans a relative oddity.
In states like Florida, California, and New Jersey, the top-selling cars are economical sedans like the Toyota RAV4 and Honda CRV, with the Civic snagging a spot here and there. The Midwest is dominated by trucks, however, which makes sense given their great versatility and transport capacity. The chart shows that consumers that don’t like trucks tend to favor fuel-efficient sedans, which also feature hybrid options for greater efficiency.
Which Vehicle to Choose
While there are some clear favorites among Americans, you’re the one who will have to live with the purchase. So, how do you know which one is right for you? We suggest test-driving any of the vehicles that interest you—more than once, if possible.
The more time you spend with the vehicle, the better chance you have of getting a feel of it. How does it handle curves? How touchy are the breaks? Do you like the buttons on the dashboard? Our best advice is to familiarize yourself with the vehicle before purchasing one.
Conclusion
Cars and trucks are a huge part of America, and the Ford F-Series is the undisputed winner across all states. It makes the top three of most states and enjoys the top spot for many of them.
Featured Image Credit By: Dylan McLeod, Unsplash
Contents